Start your 3-day free trial. No credit card required.
For solo entrepreneurs launching their first pSEO project.
For growing teams scaling content across languages and markets.
For agencies and enterprises managing multiple client projects.
See exactly what each plan includes. No surprises.
| Feature | Starter ($79/mo) | Growth ($299/mo) | Agency ($999/mo) |
|---|---|---|---|
| Core | |||
| Pages | 5,000 | 25,000 | Unlimited |
| Projects | 3 | 10 | Unlimited |
| Languages | 1 | 5 | Unlimited |
| Competitors | 1 | 5 | Unlimited |
| Satellite Sites | — | 3 | Unlimited |
| GSC Integration | — | ||
| Content Refresh | — | Monthly | Weekly |
| Templates | |||
| Brand Pages | |||
| Comparison Pages | |||
| Service Pages | |||
| Solution Pages | |||
| Service Area Pages | |||
| Glossary Pages | — | ||
| Blog Posts | — | ||
| Hub Pages | — | ||
| Service Comparison | — | ||
| Custom Templates | — | — | |
| Features | |||
| GEO Optimization | Standard | Advanced | Premium |
| Deploy | Export ZIP | ZIP + Netlify/Vercel | All + Custom domains + API |
| Analytics | Basic + GEO | Advanced | Full + White-label |
| API Access | — | — | |
| White-label | — | — | |
| Support | Priority | Dedicated manager | |
Everything you need to know about our pricing.
Join thousands of marketers using programmatic SEO to dominate search results. Start your free trial today.
Start Free TrialCredit card required. Cancel anytime.